Home
Where the heart is
⭐ Reviews
What they say about us!
Featured For Sale
Featured For Sale by Fara Ghafari
Search All in BC
All Listings in British Columbia
Sold by Fara
Sold Properties by Fara Ghafari
Rental Properties
Rental Properties by Fara Ghafari
Marketing
Sell with Fara to Save
Property Evaluation
Leave pricing to professionals
About
Who Fara is
Blog
News, Views and Info.
Contact
Get in touch with Fara
Menu
Menu
Instagram
Facebook
Twitter
$1,050,000 | 406 – 112 13TH Street, North Vancouver
$680,000 | 402 – 1679 Lloyd Avenue, North Vancouver
$1,385,000 | 5671 Sherwood Boulevard, Tsawwassen
$1,370,000 | 1188 Pender Street, Vancouver
$498,888 | 301 7235 Salisbury Avenue, Burnaby
$549,000 | 1105 2020 Fullerton Avenue, North Vancouver
$855,000 | 901 – 189 Davie Street, Vancouver
$2,200,000 | 762 8th Street, North Vancouver
$3,858,888 | 728 W 17TH AVENUE, Vancouver
$699,000 | 2205 9868 CAMERON STREET, Burnaby North
$1,760,000 | 1646 BOWSER AVENUE, North Vancouver
$694,000 | 10 11880 82 AVENUE, North Delta
$1,640,000 | 13380 MCCAULEY CRESCENT, Maple Ridge
$773,000 | 1002 158 W 13TH STREET, North Vancouver
$333,500 | 308 12070 227 STREET, Maple Ridge
$465,000 | 108 1200 EASTWOOD STREET, Coquitlam
$4,430,000 | 2155 NELSON AVENUE, West Vancouver
$3,500,000 | 6687 ANGUS DRIVE, Vancouver West
$2,500,000 | 910 BRAESIDE STREET, West Vancouver
$1,960,000 | 851 PROSPECT AVENUE, North Vancouver
$1,590,000 | 2036 LARSON ROAD, North Vancouver
$1,255,000 | 1902 158 W 13TH STREET, North Vancouver
$989,000 | 3201 938 NELSON STREET, Vancouver West
$950,000 | 3980 SUNNYCREST DRIVE, North Vancouver
$872,500 | 1203 111 E 13TH STREET, North Vancouver
$567,000 | 707 150 E 15TH STREET, North Vancouver
$558,500 | 213 3575 EUCLID AVENUE, Vancouver East
$530,000 | 1201 11 E ROYAL AVENUE, New Westminster
$518,000 | 328 1633 MACKAY AVENUE, North Vancouver
$482,000 | 1603 111 W GEORGIA STREET, Vancouver
Load more
Scroll to top
Compare Listings
Compare
Title
Price
Status
Type
Area
Purpose
Bedrooms
Bathrooms